<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Built Custom Homes Urban Townhomes Lexington Luxury Builders</title>
	<atom:link href="http://lexingtonluxurybuilders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lexingtonluxurybuilders.com</link>
	<description>Industry Leaders In Design Excellence®</description>
	<lastBuildDate>Thu, 17 May 2012 06:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Infographic Detailing Brits Buying Abroad</title>
		<link>http://lexingtonluxurybuilders.com/infographic-detailing-brits-buying-abroad/</link>
		<comments>http://lexingtonluxurybuilders.com/infographic-detailing-brits-buying-abroad/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Research]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Lexington Luxury Builders]]></category>
		<category><![CDATA[luxury homes]]></category>

		<guid isPermaLink="false">http://lexingtonluxurybuilders.com/?p=745</guid>
		<description><![CDATA[Overseas property insurance company, Insure My Villa, have just released a new infographic detailing the behavior of Brits buying property abroad.]]></description>
		<wfw:commentRss>http://lexingtonluxurybuilders.com/infographic-detailing-brits-buying-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas, TX &#8211; Latest Figures for New Home Sales Suggest Market Decrease is Mounting</title>
		<link>http://lexingtonluxurybuilders.com/dallas-tx-latest-figures-for-new-home-sales-suggest-market-decrease-is-mounting/</link>
		<comments>http://lexingtonluxurybuilders.com/dallas-tx-latest-figures-for-new-home-sales-suggest-market-decrease-is-mounting/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Housing Market]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://lexingtonluxurybuilders.com/?p=687</guid>
		<description><![CDATA[Posted on: Mar 06, 2012 09:21:52 AM In the Dallas, TX market in December, new home sales fell year-over-year, and the market seemed to be worsening in light of the percentage decline steeper than November 2011. New home sales saw a decline of 2.7% from a year ago to 1,248, after moving from 1,075 in November 2010 to 1,069 in ...]]></description>
		<wfw:commentRss>http://lexingtonluxurybuilders.com/dallas-tx-latest-figures-for-new-home-sales-suggest-market-decrease-is-mounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Study: Mid-Size US Housing Markets</title>
		<link>http://lexingtonluxurybuilders.com/housing-market-study-mid-size-us-housing-markets/</link>
		<comments>http://lexingtonluxurybuilders.com/housing-market-study-mid-size-us-housing-markets/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Research]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://lexingtonluxurybuilders.com/?p=669</guid>
		<description><![CDATA[Real-Time Housing Market Update By Altos Research This is the first time we have experienced the current combination of low interest rates, high unemployment, and a glut of inventory hiding in the shadow. The housing market in the United States is in a constant state of flux. Volatility is the norm and the rules of yesterday’s market no longer apply. ...]]></description>
		<wfw:commentRss>http://lexingtonluxurybuilders.com/housing-market-study-mid-size-us-housing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information on the First-Time Homebuyer Tax Credit</title>
		<link>http://lexingtonluxurybuilders.com/information-on-the-first-time-homebuyer-tax-credit/</link>
		<comments>http://lexingtonluxurybuilders.com/information-on-the-first-time-homebuyer-tax-credit/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 13:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Lexington Luxury Builders]]></category>
		<category><![CDATA[scott schaefer]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://lexingtonluxurybuilders.com/?p=623</guid>
		<description><![CDATA[The following article provides detailed information about the First-Time Homebuyer Tax Credit directly from the IRS.  We’ve provided this detailed, technical information as a service to our readers and customers.  This article is a little dry, for my liking, but it is, after all, from the IRS and they are the authority. New Legislation New legislation, the Worker, Homeownership and ...]]></description>
		<wfw:commentRss>http://lexingtonluxurybuilders.com/information-on-the-first-time-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plano Named One of 10 Best Places in US To Grow Up</title>
		<link>http://lexingtonluxurybuilders.com/plano-named-one-of-10-best-places-in-us-to-grow-up/</link>
		<comments>http://lexingtonluxurybuilders.com/plano-named-one-of-10-best-places-in-us-to-grow-up/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 12:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Housing Market]]></category>
		<category><![CDATA[Demographic Research]]></category>
		<category><![CDATA[Economic Research]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Lexington Luxury Builders]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[scott schaefer]]></category>

		<guid isPermaLink="false">http://lexingtonluxurybuilders.com/?p=632</guid>
		<description><![CDATA[Low crime, strong schools, green spaces, and fun activities are key ingredients for a happy childhood.  If you could create the ideal community to raise a child in, what ingredients would you include?  First off, you’d probably want a low crime rate.  A strong school system would also be key.  From there, you’d need lots of other children, expansive green ...]]></description>
		<wfw:commentRss>http://lexingtonluxurybuilders.com/plano-named-one-of-10-best-places-in-us-to-grow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

